Race Results for Adelaide’s Westpac Stair Climb – Friday 19th October 2012
550 people finished the race.
Top three male and female climbers with their combined times.
Male
| Overall Position | First Time | Second Time | Combined Time | Name | Race Number | Category |
| 1 | 0:02:44 | 0:02:47 | 0:05:31 | Darren WILSON |
382 | M-Elite |
| 2 | 0:03:01 | 0:02:55 | 0:05:56 | Rhys JONES | 566 | M-Elite |
| 3 | 0:03:16 | 0:03:21 | 0:06:37 | Chris PRICE | 338 | M-Elite |
Female
| Overall Position | First Time | Second Time | Combined Time | Name | Race Number | Category |
| 4 | 0:03:14 | 0:03:26 | 0:06:40 | Alice McNamara | 317 | F-Elite |
| 5 | 0:04:16 | 0:04:21 | 0:08:37 | Lauren GILLIS | 267 | F-Elite |
| 6 | 0:04:22 | - | - | Tanya JENKO | 43 | F-Elite |
Top 20 Climbers
| Overall position | Gender position | Category position | Finish time |
Name | Race Number | Category |
| 1 | 1 | 1 | 0:02:44 | Darren WILSON | 382 | M-Open |
| 2 | 2 | 2 | 0:03:01 | Rhys JONES | 566 | M-Open |
| 3 | 1 | 1 | 0:03:14 | Alice McNamara | 317 | F-Open |
| 4 | 3 | 3 | 0:03:16 | Chris PRICE | 338 | M-Open |
| 5 | 4 | 4 | 0:03:18 | Matt INGLIS | 99 | M-Open |
| 6 | 5 | 5 | 0:03:22 | Mathew BOLT | 234 | M-Open |
| 7 | 6 | 6 | 0:03:26 | Alex GAME | 265 | M-Open |
| 7 | 6 | 6 | 0:03:26 | Mathew KONETSCHIKA | 301 | M-Open |
| 9 | 8 | 8 | 0:03:30 | Mark OAKES | 79 | M-Open |
| 10 | 9 | 9 | 0:03:32 | Paul LOGAN | 306 | M-Open |
| 10 | 9 | 9 | 0:03:32 | Shaun MORFEY | 322 | M-Open |
| 12 | 11 | 11 | 0:03:33 | Tim MCNEILL | 318 | M-Open |
| 12 | 11 | 11 | 0:03:33 | Zac RONAYNE | 348 | M-Open |
| 14 | 13 | 13 | 0:03:35 | Jack KEEN | 508 | M-Open |
| 15 | 14 | 14 | 0:03:36 | Mark COSTELLO | 113 | M-Open |
| 15 | 14 | 14 | 0:03:36 | Sasha BOGDANOVIC | 232 | M-Open |
| 17 | 16 | 16 | 0:03:39 | Mathew ELDING | 77 | M-Open |
| 18 | 17 | 17 | 0:03:40 | Adam TODD | 116 | M-Open |
| 19 | 18 | 18 | 0:03:41 | Sean BURTON | 240 | M-Open |
| 20 | 19 | 19 | 0:03:43 | Travis TEDMANSON | 112 | M-Open |
Only the top 20 times are listed. For the full race results click here.
Race Results for Adelaide’s Westpac Stair Climb – Friday 14th October 2011
462 people finished the race.
This year the top three male and top three female climbers got to run a second time and have their combined times determine the overall places. So in addition to the top 20 times here are the top three finishers for each gender.
Male
| Overall Position | First Time | Second Time | Combined Time | Name | Race Number | Category |
| 1 | 0:02:52 | 0:02:53 | 0:05:45 | Adam RYAN | 9 | M-Elite |
| 2 | 0:02:55 | 0:02:57 | 0:05:52 | Darren WILSON | 90 | M-Elite |
| 3 | 0:02:58 | 0:03:05 | 0:06:03 | Chris PRICE | 11 | M-Elite |
Female
| Overall Position | First Time | Second Time | Combined Time | Name | Race Number | Category |
| 24 | 0:04:02 | 0:03:59 | 0:09:01 | Lauren GILLIS | 124 | F-Elite |
| 27 | 0:04:20 | 0:03:56 | 0:09:16 | Melissa LLOYD | 177 | F-Elite |
| 62 | 0:04:23 | - | - | Natalie REDMOND | 407 | F-Elite |
Top 20 Climbers
| Overall position | Gender position | Category position | Finish time |
Name | Race Number | Category |
| 1 | 1 | 1 | 0:02:52 | Adam RYAN | 9 | M-Open |
| 2 | 2 | 2 | 0:02:55 | Darren WILSON |
90 | M-Open |
| 3 | 3 | 3 | 0:02:58 | Chris PRICE | 11 | M-Open |
| 4 | 4 | 4 | 0:03:11 | Tom Morrigan | 552 | M-Open |
| 5 | 5 | 5 | 0:03:13 | Rhys JONES | 122 | M-Open |
| 6 | 6 | 6 | 0:03:16 | Jake STACY | 364 | M-Open |
| 7 | 7 | 7 | 0:03:23 | Lewis HEWTON | 76 | M-Open |
| 8 | 8 | 8 | 0:03:32 | Ben CLARK | 357 | M-Open |
| 9 | 9 | 9 | 0:03:37 | Shaun YATES | 420 | M-Open |
| 10 | 10 | 10 | 0:03:38 | Nick STOKOE | 77 | M-Open |
| 11 | 11 | 11 | 0:03:39 | James LAWLESS | 394 | M-Open |
| 12 | 12 | 12 | 0:03:40 | Tim MCNEILL | 103 | M-Open |
| 13 | 13 | 13 | 0:03:44 | Shaun MURPHY | 476 | M-Open |
| 14 | 14 | 14 | 0:03:46 | Peter STOKOE | 60 | M-Open |
| 15 | 15 | 15 | 0:03:49 | Jake KEEN | 262 | M-Open |
| 16 | 16 | 16 | 0:03:51 | Adam WATTS | 478 | M-Open |
| 17 | 17 | 17 | 0:03:53 | Ben ANSELL | 421 | M-Open |
| 18 | 18 | 18 | 0:03:53 | Andrew SCHULTZ | 25 | M-Open |
| 19 | 19 | 19 | 0:03:55 | Marco CALABRESE | 94 | M-Open |
| 20 | 20 | 20 | 0:03:56 | Jesse HUMPREYS | 428 | M-Open |
Only the top 20 times are listed. For the full race results click here.
Race Results for Adelaide’s Westpac Stair Climb – Friday 8th October 2010
449 people finished the inaugural race.
| Overall position | Gender position | Category position | Finish time |
Name | Race Number | Category |
| 1 | 1 | 1 | 0:02:48 | Adam RYAN | 100 | Open |
| 2 | 2 | 2 | 0:03:11 | Chris PRICE |
111 | Open |
| 3 | 3 | 3 | 0:03:31 | Tom MORRISON | 207 | Open |
| 4 | 4 | 4 | 0:03:32 | James CARROLL | 188 | Open |
| 5 | 5 | 5 | 0:03:35 | Lewis HEWTON | 277 | Open |
| 6 | 6 | 6 | 0:03:42 | Andrew SCHULTZ | 291 | Open |
| 7 | 7 | 7 | 0:03:44 | Shane THIELE | 301 | Open |
| 8 | 8 | 8 | 0:03:45 | Ben CLARK | 354 | Open |
| 9 | 9 | 9 | 0:03:45 | Ryan TOOLAN | 430 | Open |
| 10 | 10 | 10 | 0:03:46 | Nick STOKOE | 275 | Open |
| 11 | 11 | 11 | 0:03:49 | Dimitris PARHAS | 41 | Open |
| 12 | 12 | 12 | 0:03:50 | Chad BUGEJA | 106 | Open |
| 13 | 13 | 13 | 0:03:52 | Jared GOW | 107 | Open |
| 14 | 14 | 14 | 0:03:58 | Matthew DAVIS | 30 | Open |
| 15 | 15 | 15 | 0:03:58 | John PIDGEON | 103 | Open |
| 16 | 16 | 16 | 0:03:59 | Daniel BUBERIS | 490 | Open |
| 17 | 17 | 17 | 0:04:00 | Olly TOWNSON | 31 | Open |
| 18 | 18 | 18 | 0:04:01 | Ben NORMAN | 127 | Open |
| 19 | 19 | 19 | 0:04:07 | Craig CALLIESS | 104 | Open |
| 20 | 20 | 20 | 0:04:09 | Stephen HOLT | 72 | Open |
Only the top 20 times are listed. For the full race results click here.








Trackbacks/Pingbacks
[...] Westpac Stair Climb Adelaide [...]